Suwanee Market Report
$951,611
AVERAGE PRICE OF 237 HOMES$491,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,211,927
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$980,632
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$2,552,115
AVERAGE PRICE OF 20 HOMES WITH A POOL$804,957
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $951,611 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
2 bedrooms | $439,944 |
3 bedrooms | $528,523 |
4 bedrooms | $622,225 |
5 bedrooms | $1,269,219 |
Suwanee Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 273 | 285 | 289 | 320 | 342 |
Average Price | $926,030 | $921,059 | $931,897 | $874,729 | $814,017 |
Avg Price Change | +0.54% | -1.18% | +6.54% | +7.46% | -0.90% |
Median Price | $617,899 | $601,015 | $634,155 | $643,657 | $613,736 |
Med Price Change | +2.81% | -5.51% | -1.50% | +4.88% | -1.11% |
Avg Bedrooms | 3.81 beds | 3.82 beds | 3.81 beds | 3.91 beds | 3.84 beds |
Avg Bathrooms | 3.66 baths | 3.65 baths | 3.72 baths | 3.73 baths | 3.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 1 | $470,000 | 2 days |
Collins Hill | 29 | $481,982 | 84 days |
Lambert | 48 | $905,753 | 101 days |
North Gwinnett | 115 | $1,224,014 | 157 days |
Peachtree Ridge | 35 | $650,192 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $951,611 | 128 days |
Distressed Homes | 3 | $491,633 | 26 days |
Multi-Million Dollar Homes | 54 | $2,211,927 | 177 days |
Newly Built Homes | 61 | $980,632 | 168 days |
Homes with a Pool | 20 | $2,552,115 | 76 days |
Reduced Price Homes | 7 | $804,957 | 24 days |